| Boarding Students | Day Students | |
| TUITION PER YEAR | KES 15,000 / $208 | KES 15,000 / $208 |
| BOOKS | KES 3,000 / $42 | KES 3,000 / $42 |
| ROOM AND BOARD | KES 41,000 / $569 | KES 7,200 / $100 [Lunch] |
| STUDENT FEES | KES 1,000 / $14 | KES 1,000 / $14 |
| MEDICAL INSURANCE | KES 2,500 / $35 | KES 2,500 / $35 |
| PRACTICUM | KES 2,000 / $28 | KES 2,000 / $28 |
| REGISTRATION FEE | KES 500 / $7 | KES 500 / $7 |
| TOTAL PER YEAR | KES 61,000 / $903 | KES 31,000 / $334 |
